for issuing funds of ₹50 lakh to the University.
Direct Counselling for AICTE Approved B.Tech. Programs offered at GZSCCET MRSPTU Bathinda wef 29th July 2026
Advertisement for the Post of Assistant Professor (Consolidated Basis) in Different Disciplines of the
School of Agriculture Sciences and Engineering, MRSPTU, Bathinda (Reference: Advt. No.
MRSPTU/ESTB./2026/DPR/588)
Walk In Interview for the post of Assistant Professor (Purely on Lecture Basis).
Regarding Vacant Seats Of Non-AICTE Programmes for Session 2026-2027 Lateral Entry Batch Admissions.
UPGRADATION/CHANGE OF BRANCH & VACANT SEATS STATUS FOR AICTE / UA-AICTE / PCI PROGRAMMES AFTER UPGRADATION
FOR SESSION 2026-27-In regards.
Affiliation Process for the Existing/New Allied and Healthcare undergraduate programmes in compliance with
NCAHP guidelines for Academic Session 2026-27
| Sr No. | Programme | |
| 1 | B.ARCH | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix | ||
| 2 | M. Planning (Urban Planning) | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix |
| Sr No. | Programme | |
| 1 | B. Sc. (Hons.) | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix | ||
| 2 | M. Sc. | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix |
| Sr No. | Programme | |
| 1 | B. Sc. (Hons.) | PO |
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix B. Sc. (Hons.) | ||
| 2 | M. Sc. | PO |
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix M. Sc. |
| Sr No. | Programme | |
| 1 | BCA-MCA Dual Degree | PO |
| PSO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix | ||
| 2 | Master of Computer Applications | PO |
| PSO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix |
| Sr No. | Programme | |
| 1 | B.Sc. (Food Science and technology)/ B.F.S.T(Hons.) | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix | ||
| 2 | M.Sc. (Food Science and technology) | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix |
| Sr No. | Programme | |
| 1 | B. Tech | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix | ||
| 2 | M.Tech | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix |
| Sr No. | Programme | |
| 1 | B. Tech | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix | ||
| 2 | M.Tech | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix |
| Sr No. | Programme | |
| 1 | B. Tech | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix | ||
| 2 | M.Tech | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix |
| Sr No. | Programme | |
| 1 | B. Tech | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix | ||
| 2 | M.Tech | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix |
| Sr No. | Programme | |
| 1 | B. Tech | PO |
| PSO | ||
| PEO | ||
| COs POs and PSOs Mapping | ||
| Course Articulation Matrix _B Tech Textile Engg |