Sr No. | Programme | |
1 | B.ARCH | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix | ||
2 | M. Planning (Urban Planning) | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix |
Sr No. | Programme | |
1 | B. Sc. (Hons.) | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix | ||
2 | M. Sc. | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix |
Sr No. | Programme | |
1 | B. Sc. (Hons.) | PO |
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix B. Sc. (Hons.) | ||
2 | M. Sc. | PO |
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix M. Sc. |
Sr No. | Programme | |
1 | BCA-MCA Dual Degree | PO |
PSO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix | ||
2 | Master of Computer Applications | PO |
PSO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix |
Sr No. | Programme | |
1 | B.Sc. (Food Science and technology)/ B.F.S.T(Hons.) | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix | ||
2 | M.Sc. (Food Science and technology) | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix |
Sr No. | Programme | |
1 | B. Tech | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix | ||
2 | M.Tech | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix |
Sr No. | Programme | |
1 | B. Tech | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix | ||
2 | M.Tech | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix |
Sr No. | Programme | |
1 | B. Tech | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix | ||
2 | M.Tech | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix |
Sr No. | Programme | |
1 | B. Tech | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix | ||
2 | M.Tech | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix |
Sr No. | Programme | |
1 | B. Tech | PO |
PSO | ||
PEO | ||
COs POs and PSOs Mapping | ||
Course Articulation Matrix _B Tech Textile Engg |