Regarding Vacant Seats Of Non-AICTE Programmes for Session 2026-2027 Lateral Entry Batch Admissions.
UPGRADATION/CHANGE OF BRANCH & VACANT SEATS STATUS FOR AICTE / UA-
AICTE / PCI PROGRAMMES AFTER UPGRADATION FOR SESSION 2026-27-In regards.
Affiliation Process for the Existing/New Allied and Healthcare undergraduate programmes in compliance
with NCAHP guidelines for Academic Session 2026-27
Notice Regarding E-TENDER/MRSPTU/DPR/PURCHASE/2026/578 Dated: 28-04-2026.
Walk In Interview for the post of Assistant Professor (Purely on Lecture Basis).
| Statutory Body | Approval | Doucment |
| Punjab Govt. | Act for Establishment | View |
| Statutory Body | Approval | Doucment |
| UGC | 2(f) | View |
| UGC (Name Change) | 2(f) | View |
| UGC | 12 B | View |
| Statutory Body | Approval | Doucment |
| NAAC | 2023 to 28 | View |
| Statutory Body | Approval | Doucment |
| AISHE | 2022-23 | View |
| AISHE (Name Change) | 2021-22 | View |
| AISHE | 2020-21 | View |
| AISHE | 2019-20 | View |
| AISHE | 2018-19 | View |
| AISHE | 2017-18 | View |
| AISHE | 2016-17 | View |
| AISHE | 2015-16 | View |
| Statutory Body | Approval | Doucment |
| PCI | 2024-25 | View |
| PCI | 2023-24 | View |
| PCI | 2022-23 | View |
| PCI | 2021-22 | View |
| PCI | 2020-21 | View |
| Statutory Body | Approval | Doucment |
| COA | 2024-25 | View |
| COA | 2023-24 | View |
| COA | 2022-23 | View |
| COA | 2021-22 | View |
| COA | 2020-21 | View |
| Statutory Body | Approval | Doucment |
| AICTE_GZSCCET | 2024-25 | View |
| AICTE_GZSCCET | 2023-24 | View |
| AICTE_GZSCCET | 2022-23 | View |
| AICTE (GZSCCET) | 2021-22 | View |
| AICTE (GZSCCET) | 2020-21 | View |
| AICTE (GZSCCET) | 2019-20 | View |
| AICTE (GZSCCET) | 2018-19 | View |
| AICTE (GZSCCET) | 2017-18 | View |
| AICTE (GZSCCET) | 2015-16 | View |
| Statutory Body | Approval | Doucment |
|---|---|---|
| NIRF-2026 | OVERALL | View |
| NIRF-2026 | Innovation | View |
| NIRF-2026 | Engineering | View |
| NIRF-2026 | Pharmacy | View |
| NIRF-2026 | Management | View |
| NIRF-2026 | Architecture & Planning | View |
| NIRF-2025 | OVERALL | View |
| NIRF-2025 | Innovation | View |
| NIRF-2025 | Engineering | View |
| NIRF-2025 | Pharmacy | View |
| NIRF-2025 | Mangement | View |
| NIRF-2024 | OVERALL | View |
| NIRF-2024 | INNOVATION | View |
| NIRF-2024 | ENGINEERING | View |
| NIRF-2024 | Pharmacy | View |
| NIRF-2023 | OVERALL | View |
| NIRF-2023 | ENGINEERING | View |
| NIRF-2023 | Pharmacy | View |
| NIRF-2022 | OVERALL | View |
| NIRF-2022 | ENGINEERING | View |
| NIRF-2022 | PHARMACY | View |
| Statutory Body | Year | Doucment |
| NIRF | 2023 |
View
'MRSPTU ranked in 99th in Pharmacy Category'
|
| Statutory Body | Approval | Doucment |
| NAD | Registration Doucment | View |
| Statutory Body | Approval | Doucment |
| KIIT Award | 2022 | View |
| Statutory Body | Approval | Doucment |
| ARIIA | 2020-21 |
View
MRSPTU "Ranked 4th in Beginner Band"
|
Maharaja Ranjit Singh Punjab
Technical University is
recognized by the University Grants Commission(UGC), a statutory body of the Government of
India
established for the coordination, determination and maintenance of standards of university
education in
India.
Maharaja Ranjit Singh Punjab Technical University is included in the list of universities
maintained by
the University Grants Commission under Section - 2(f) of the UGC Act.
View Approval
Letter
https://www.ugc.ac.in/oldpdf/alluniversity.pdf
For any Feedback / Suggestion / Comments:
Contact: Prof. Ashish Baldi, Director IQAC
Email: dir.iqac@mrsptu.ac.in