
A State University Established By Govt. of Punjab vide Punjab Act No. 5 of 2015 and Under Section 2(f) & 12 B of UGC
Team Corporate Resource Centre supplements the efforts of academic
department to
encourage the youth to
achieve brilliance in their chosen fields of study and to explore the career
opportunities across the
domains.
We are the facilitators to train the students to face the challenging world
in every
field, may it be as
a bureaucrat, in corporate sector, as an entrepreneur, in technical and non
technical government jobs or
as a social worker.
We have introduced many courses for the students and tied up with
various
experts for guiding the
students to crack Government sector, CAT, GATE exams, and corporate sector
jobs.
We value our alumni as our great assets. The alumni and the experts from
corporate
and government sector
are invited for expert talks, placement activities, providing internships,
scholarships and to mentor
the students for better career growth.
Regular career counselling sessions are held with students to give a
direction to
choice based career
preferences.
CRC is committed to plan, contribute and deliver the best to the
students for a
successful journey
with confidence, aspiration and ethical values.
With best wishes.
Maharaja Ranjit Singh Punjab Technical University, bathinda has been preferred destination for aspiring technologists from across the country for the past several years. The institute consistently attracts the finest faculty and the best of students for its Bachelors, Masters and Doctoral programmes. Giani Zail Singh Campus College of Engineering & Technology, bathinda has tradition of pursuing excellence in academic programmes and research infrastructure. Students are offered to choice based credit system and a host of sports, cultural and organizational activities on its vibrant campus. The presence of institute-industry collaborations and industrial training opportunities help students of GZSCCET to excel and be ahead in the competitive professional environment. Since 1989, GZSCCET has produced many illustrious alumni, whose contributions at national and international levels have been significant. The alumni of GZSCCET are often sought after for coveted positions in the realm of business, academics and research. We highly value our partnership with recruiters, alumni and friends of GZSCCET. I invite the recruiting organizations and graduating students to find the best match between their needs and capabilities.
| S.No | Photograph | Name | Designation | E-mail Id | Contact Details |
|---|---|---|---|---|---|
|
1 |
![]() |
Dr. Haramritpal Singh Sidhu |
Assistant Training & Placement Officer |
|
98724- 09193 |
|
2 |
![]() |
Dr. Varinder Singh |
Placement Coordinator |
varindersingh@mrsptu.ac.in |
94175-15343 |
|
3 |
![]() |
Dr. Wineet Chawla |
Placement Coordinator |
wineetfoodtech@mrsptu.ac.in |
85912-60003 |
|
4 |
![]() |
Dr. Swati Bansal |
Placement Coordinator |
swati_cse@mrsptu.ac.in |
99882-49912 |
|
5 |
![]() |
Dr. Simarjit Kaur |
Placement Coordinator |
simar89maur@gmail.com |
78886-1 3156 |
|
6 |
![]() |
Dr. Sukhjinder Singh |
Placement Coordinator |
sukhjinder.ece@mrsptu.ac.in |
98156- 24751 |
|
7 |
![]() |
Er. Sandeep Kaur |
Placement Coordinator |
sandeepkaur.pitn@mrsptu.ac.in |
73408-80601 |
| S.No | Photograph | Name | Designation | E-mail Id | Contact Details |
|---|---|---|---|---|---|
| 1 |
|
Mr. Amandeep Singh | Clerk-Cum Data Entry Operator | amandeep_tpo@mrsptu.ac.in | 76965-77234 |
| 2 |
|
Mr. Parminder Singh | Lab Attendent | dhaliwalmonu5911@gmail.com | 84274-96968 |
| Sr No. | Subject |
| 1 | Brochure |
| Sr No. | Subject |
| 1 | First State Level Mega Job Mela (21.08.2017 to 31.08.2017) |
| 2 | Second Mega Job Mela (20.02.2018 to 24.02.2018) |
| 3 | Third Mega Job Mela (14.11.2018 to 19.11.2018) |
| 4 | Fourth Mega Job Mela (15.02.2019 to 17.02.2019) |
| 5 | Start Up India-Punjab Yatra |
| 6 | On campus placements |
| 7 | Joint Campus Placement drives |
| 8 | Adobe Digital Disha Workshop |
![]() |
![]() |
![]() |
![]() |
| Sr.No. | List of Recruiters | Pay package |
|---|---|---|
| 1 | Wipro | 3.2LPA |
| 2 | Sidel India | 4.0 LPA |
| 3 | Trigent Software Ltd. | 2.40 LPA |
| 4 | Hitachi Technology | 3.6 LPA |
| 5 | Denso Company | 4.24 LPA |
| 6 | Aarti International Limited, | 2.2 LPA |
| 7 | Fateh Technologies | 1.5 LPA |
| 8 | US Tech Solution, | 3.60 LPA |
| 9 | GNA Phagwara | 5000 PM stipend |
| 10 | Oswal Limited Ludhiana | 1.8 LPA |
| 11 | Garg Acrylics Pvt.Ltd | 1.8 LPA |
| 12 | Smart Serve Pvt.Ltd. | 1.8 LPA |
| 13 | Steag Private Limited Banawali | 1.2 LPA |
| 14 | My Carrier Expert | Stipend of Rs. 5000/ |
| 15 | Cognizant Technology | 3.38 LPA |
| 16 | 75Way Technologies | 2-3 LPA |
| 17 | Talent Pull Mohali | 1.44 to 2.4 LPA |
| 18 | ARN Teleservices | 1.44 to 2.4 LPA |
| 19 | Open Access Technology India | 3.20 LPA |
| 20 | International Tractor | 2.1 to 3.0 LPA |
| 21 | Eicher Tractors | 2.1 to 3.0 LPA |
| 22 | Wipro | 3.2-4.0 LPA |
| 23 | Scope Telecom Pvt. Ltd | 1.44 – 2.4LPA |
| 24 | Urban Ladder | 2.4 – 3.8 LPA |
| 25 | TCS Mohali | 3.0 LPA |
| 26 | Telcocrats Technologies | 1.5-1.8 LPA |
| 27 | Aurigene Discovery Technologies Ltd. | 3.0 LPA |
| 28 | Tech Aspect Solutions Pvt. Ltd. | 3.70 LPA |
| 29 | Cogniter Technologies | 1.2 – 2.4 LPA |
| 30 | OLA Cabs (Joint Campus Place ment Drive) | 2.40 LPA |
| 31 | Cetpa Infotech, Noida | 1.8 – 2.4 LPA |
| 32 | Metro Tyres, Ludhiana | 1.5 LPA |
| 33 | Hewlett Packard Enterprise India Pvt. Ltd. (HPE) | INR 500,000 PA + Joining Bonus (INR 75,000) |
| 34 | Cognixia (Advantage Partner of Accenture & HCL) | 18,500 LPM |
| 35 | Academicaguru, Sonipat | 16 – 28k PM |
| 36 | Byjus learning App | 10 LPA |
| 37 | P.P Industries | 10K-20K |
| 38 | ARN Teleservices | 1.2-1.8 LPA |
| 39 | Just Dial | 2.73 LPA |
| 40 | Smart Edge Education Private Limited | 1.5 - 2.5 LPA |
| 41 | Hitachi Technology | 6.50 LPA |
| 42 | Infosys Placement Drive | 3.5 |
| 43 | HDFC | |
| 44 | IndusInd Bank | 1.5 to 2.00 LPA |
| 45 | Youngman Woolen Mills | 3.2LPA |
| 46 | Aone Technology/ Acelad Global | 3 |
| 47 | Netset Software | 2.5 |
| 48 | Solitaire Infosys, Mohali | 3 |
| 49 | Swipe Cubes, Mohali | 2.9 |
| 50 | Intersoft Professional Chandigarh | 1.65 to 1.80 |
| 51 | Pisoft infomatics Pvt. Ltd. Chandigarh | 2.5 |
| 52 | International Tractor Limited | 2.3 |
| 53 | Softwiz Solution, Bathinda | 3 |
| 54 | Swipe Cubes, Bathinda | 2.5 |
| 55 | Click Labs, Chandigarh | 2.5 |
| 56 | Edge Telecom, Noida | 4 to 4.5 |
| 57 | Trident Group | 9 |
| 58 | Synapse India, Nodia | 1.5 |
| 59 | New Swan Multitech, Ludhiana | 1.5 to 2.0 |
| 60 | Teamlease, New Delhi | 3.5 |
| 61 | SEBI, New Delhi | 3 |
| 62 | Mitsuba, Gurgaon | 2.4 |
| 63 | Signicent, Mohali | 2.4 to 5.0 |
| 64 | JBM Group, Gurgaon | 1.8 |
| 65 | Anu Industries, Gurgaon | 2 |
| 66 | Telemune Software Solution Pvt.Ltd. | 2.5 |
| 67 | Clubone-Air, Gurgaon | 3.5 |
| 68 | Talbros, Gurgaon | 3.5 to 5.0 |
| 69 | Wallmart | 2.4 |
| 70 | IDS, Mohali | 1.5 |
| 71 | Iron Networks, Mohali | 1.8 |
| 72 | Shree Ram Pannels | 1.8 |
| 73 | Rise Project, Nodia | 1.2 |
| 74 | Virgo Marks, Nodia | 2.4 |
| 75 | Plastic Omnium, Gurgaon | 1.5 |
| 76 | NIIT Ltd, Gurgaon | 1.5 to 2.4 |
| 77 | Suumtronics, Gurgaon | 2.0 to 3.0 |
| 78 | Nestle Ltd. | 1.8 |
| 79 | Mansa Infortech | 9 |
| 80 | TSPL | 2.0 to 3.0 |
| 81 | Trident Industries Ltd. | 3.5 |
| 82 | Catalist One solution | 1.8 |
| 83 | Nahar Group | 2.2 |
| 84 | J.C.T. Ltd. | 2.5 |
| 85 | Purple Intellect Ptd. Ltd. | 1.8 |
| 86 | The Iron Networks | 1.8 |
| 87 | BT EASE Fire Ltd | 1.5 to 2.4 |
| 88 | Hewlett Packard Enterprises(HPE) | 3.6 |
| 89 | Bitwise Global | 3 |
| 90 | Kellton Tech | 3.2 |
| 91 | Maple Info Systems | 2.6 |
| 92 | SmartData Enterprises | 2.4 |
| 93 | Verka | 3.6 |
| 94 | Emson Gears, Ludhiana | 1.8 |
| 95 | IP Jacket Tech. India | 1.8 LPA |
| 96 | MU Sigma | 2.4 LPA |
| 97 | Click Lab | 8.0 LPA |
| 98 | Brills Infosis Ltd. | 1.2 LPA |
| 99 | Volare Technologies | 3.0 LPA |
| 100 | Plash | 4.5 LPA |
| 101 | Iron Networks | 1.2-1.8LPA |
| 102 | Gigabyte Networks | 1.2 LPA |
| Sr No. | Subject |
| 1 | PROMINANT ALUMNI OF B.ARCH |
| 2 | PROMINANT ALUMNI OF CIVIL |
| 3 | PROMINANT ALUMNI OF CSE |
| 4 | PROMINANT ALUMNI OF ECE |
| 5 | PROMINANT ALUMNI OF MEH |
| Online Job Search Portal to help your Job Search |
| www.naukri.com |
| www.yuvajobs.com |
| www.monster.com |
| www.jobstreet.com |
| www.shine.com |
| www.careerjet.com |
| www.timesjobs.com |
| www.cocubes.com |
| www.myamcat.com |
| ghargharrozgar.punjab.gov.in |
| www.wheebox.com |
| Recommended Certifications to Acquire Higher Paying Jobs |
| www.netacad.com/courses/programming |
| www.ibm.com/certify/certs |
| www.monster.com |
| www.aws.amazon.com |
| www.academy.capgemini.nl/en/direct-booking |
| www.cloud.google.com/certification |
| www2.deloitte.com |
| www.certification-learning.hpe.com/tr |
| www.education.dellemc.com |
| www.hcltech.com |
| Links for Competitive Exams |
| Competitive Exam Booklet |
| GATE |
| GATE |
| CAT |
| UGC-NET |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
| Sr No. | Subject |
| 1 | Feedback Video-I |
| 2 | Feedback Video-II |
| 3 | Feedback Video-III |
| 4 | Feedback Video-IV |