PG OPEN ELECTIVES-I 2016 BATCH ONWARDS UPDATED ON 21.2.2018
PG OPEN ELECTIVES-II 2016 BATCH ONWARDS UPDATED ON 12.3.2019
Programme | Batch | Batch | Batch | Batch | Updated on |
Pharm. D | 2016 (1-2
years)
2016 (1-5 years) 2016(6th year Syllabus) |
2017 (Years
1-6)
2017 (1-5 years) 2017(6th year Syllabus) |
-- | 08-10-2021 | |
M.Pharm. | -- | 2017 (Sem 1-4) | -- | 31-07-2017 | |
PG Skill Certification Course in Pharmaceutical Analysis and Quality Control | -- | 2017 (Sem 1-4) | -- | 31-07-2017 | |
M.Pharm. Quality Assurance (Sem 1-2) Syllabus for 2016 Batch onwards | 2016(Sem 1-4) | -- | -- | 31-07-2017 | |
M.Pharm. Pharmaceutics (Sem 1-2) Syllabus 2016 Batch onwards | 2016 (Sem 1-4) | -- | -- | 31-07-2017 | |
M.Pharm. Pharmacognosy (Sem 1-2) Syllabus for 2016 Batch onwards | 2016 (Sem 1-4) | -- | -- | 31-07-2017 | |
M.Pharm. Pharmacology (Sem 1-2) Syllabus for 2016 Batch onwards | 2016 (Sem 1-4) | -- | -- | 31-07-2017 | |
M.Pharm. Pharmaceutical Chemistry (Sem 1-2) 2016 Batch onwards | 2016 (Sem 1-4) | -- | -- | 31-07-2017 | |
M.Pharm. Pharmaceutical Analysis (Sem 1-2) Syllabus 2016 Batch onwards | 2016 (Sem 1-4) | -- | -- | 31-07-2017 | |
M. Sc. (Radio Medical Imaging Technology) | -- | -- | 2021 (Sem 1) (Sem 2-4) | 10-03-2021 | |
M. Sc. (Microbiology) | -- | -- | 2021 (Sem 1)
(Sem 2) (Sem 3-4) |
13-09-2022 | |
M. Sc. (Anaesthesia and Operation Theater Technology) | -- | -- |
2021 (Sem 1)
Sem (2-4) |
29-03-2022 | |
M. Sc. MLS (Clinical Microbiology) | -- | -- | 2021 (Sem 1)
(Sem 2-4) |
01-02-2022 | |
M.SC. (Optometry) | 2023 (Sem. 1-4 scheme and 1st sem. syllabus) | 23-05-2024 | |||
M.SC. (Dialysis Technology) | 2023 (Sem. 1-4 scheme and syllabus) | 23-05-2024 | |||
M.SC. (Cardiac Care Technology) | 2023 (Sem. 1-4 scheme and syllabus) | 23-05-2024 | |||
M.SC. (Clinical Embryology) | 2023 (Sem. 1-4 scheme and syllabus) | 23-05-2024 | |||
M.Sc. (Medical Lab Technology) | 2023 | 13-08-2024 |