| Sr No. | Course | Intake | Duration |
|---|---|---|---|
| 1 | Minor Degree in Electrical Engineering | As per rules | 3 Year |
| 2 | Ph.D | Depending upon the availability of slots | 3 Year |
| 3 | M.Tech in Electrical Engineering (Power System) Part Time | 18 | 2 Year |
| 4 | M.Tech in Electrical Engineering (Power System) Regular | 18 | 2 Year |
| 5 | B.Tech (Electrical Engineering) (AICTE Approved) | 60 | 4 Year |
| 6 | B.Tech. Electrical Engg. (Lateral Entry) (AICTE Approved) | As per rules | 4 Year |
Faculty Contact No. for Admissions
Dr. S.K Bath (Professor) Mob. No.94638-36070
Dr. Ved Parkash Arora (Assistance Professor) Mob. No. 94161-30902